| State Agencies |
| Access Washington | The Washington State homepage. A great resource for all state services. |
State Auditor's Office
Audit Connection | Look for the local government link in the lower right hand corner.
SAO launched a quarterly newsletter to keep you informed. |
Office of the State Treasurer
LGIP
LOCAL
Revenue Distributions | Manages financial resources to promote prudent financial practices.
Local Government Investment Pool.
Local Option Capital Asset Lending Program.
Distributions of funds from the state to local governments. |
| State Legislature | Information about bills under consideration and contact information for your legislator. |
| Office of Financial Management | A wealth of state budget and financial information. |
| State Department of Revenue | Tax collections, business licenses and other relevant information. |
| Department of Retirement Systems | Employer news, rates, retirement programs for PERS and LEOFF. |
| State LEAP Committee | Good reports to the Legislature on local government. |
| State Purchasing Program | State contracts for procurement coordination. |
| Office of Forecast Council | The forecast council provides economic and revenue forecasting reports to the state legislature. A good source of local economic information. |
| Governing for Results | Washington state's quality government program, including performance measures. |
| Secretary of State | Ballot issues, voting information and initiatives. |
| TVW | The access point for state agency and legislativenews. View committee hearings and other events on TV or on the Internet. |
| Department of Transportation | Transportation reports and data as well as road conditions and pass reports. |
|
| Government Finance Organizations |
| Government Finance Officers Assn. | The international government finance organization. Lots of resources and information about the annual conference. |
| GASB | The Government Accounting Standards Board establishes GAAP for government. Lots of resources about the GASB and their performance measurement project |
|
| State Associations |
MRSC
MRSC Rosters | Municipal Research and Services Center - the best source for Washington state local government information.
Connecting businesses with local Washington State governments. |
| AWC | Association of Washington Cities; lots of training opportunities. |
| ACCIS | The Association of County and City Information Services is the professional association for information technology. |
| Washington State Association of County Treasurers | The mission of the Washington State Association of County Treasurers (WSACT) is to provide a forum for all County Treasurers to educate, advocate, mentor and support the creation of effective treasury management systems, which honor the public trust. |
| Washington Counties | A portal of links to the different county associations. |
| City and County Managers | State Association of City and County Managers |
| Washington Municipal Clerks | The state clerks association with membership list, meetings, etc. |
| Washington Municipal Treasurers | The state treasurer's association with newsletters, events and pictures! |
|
| Financial News Sources |
| Wall Street Journal | The Wall Street Journal has many free resources, but much of the site is on a subscription basis. |
| CNN Money | A very complete site for general economic and financial news. |
| USA Today - Money | A very good source for general financial information. |
| Seattle Times business & technology | A good recap of local economic and business news |
| Puget Sound Business Journal | A very good view of local business and economy news |
| Bond Buyer | Mostly a subscription site with excellent content for state and local governments. |
| Bloomberg | A lot of free information with some subscription resources |